| Contents | Heater Matrix - Opel | Contents | 
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image | 
| 
             click on picture for more info  | 
        21047 | 185 | 165 | 35 | flange | ![]()  | 
      
| Ascona 1971-79 | 20433 | 219 | 156 | 48 | 15mm | ![]()  | 	
| Calibra +Air Con Lhd | 20759 | 193 | 190 | 52 | flange | ![]()  | 	
| Commodore 1977-81 | 20376 | 315 | 157 | 48 | 15mm | ![]()  | 	
| Corsa 1983-93 | 20381 | 194 | 189 | 50 | 5/8" | ![]()  | 	
| Frontera A 1991-98 Lhd | 20555 | 207 | 160 | 47 | 5/8" | ![]()  | 
| Frontera B (left hand drive) | 20901 | 203 | 160 | 52 | 5/8" | ![]()  | 
| 
     click on picture for more info  | 
  21134 | 250 | 150 | 34 | Flange | ![]()  | 
| Kadette 1973-79 | 20131 | 216 | 152 | 48 | 5/8" | ![]()  | 	
| Kadettee 1979-84 | 20161 | 191 | 189 | 52 | 5/8" | ![]()  | 	
| Manta 1971-81 | 20433 | 219 | 156 | 48 | 15mm | ![]()  | 	
| 
     click on picture for more info  | 
  21134 | 250 | 150 | 34 | Flange | ![]()  | 
| Omega 1986-94 | 20468 | 294 | 162 | 60 | flange | ![]()  | 	
| opel kadett | 20161 | 191 | 189 | 52 | 5/8" | ![]()  | 	
| Rekord 1979-83 | 20376 | 315 | 157 | 48 | 15mm | ![]()  | 	
| Rekord 1979-83 | 20131 | 216 | 152 | 48 | 5/8" | ![]()  | 	
| Rekord 1979-87 | 20411 | 285 | 160 | 51 | 5/8" | ![]()  | 	
| Senator 1984-87 | 20377 | 220 | 157 | 48 | 5/8" | ![]()  | 	
| Senator 1987-94 | 20468 | 294 | 162 | 60 | flange | ![]()  | 	
| Sentor 1977-81 | 20376 | 315 | 157 | 48 | 15mm | ![]()  | 	
| Vectra 1988-95 | 20388 | 213 | 189 | 52 | 5/8" | ![]()  | 
| Vivaro B | 21131 | 172 | 220 | 32 | Flange | ![]()  | 














